Large Capacity High-Speed Refrigerated Centrifuge LZ-LRHC-C110 is equipped with programmable microprocessor control system. Centrifugal chamber is made up of stainless steel. It is driven by brushless frequency motor which is almost maintenance free. Furnished with Imported compressor unit, and environmentally friendly non-fluorinated refrigerant. It has various early warning functions such as over-speed, over temperature, unbalance protection. There are more than 20 kinds of rotors for your choice, especially the continuous centrifugal rotor which help you to purify a large number of test solution continuously.
Maximum Speed | 21000 rpm |
Maximum RCF | 46140×g |
Maximum Capacity | 4×800 ml |
Timer | 1 to 9h 59 min |
RPM/RCF Convert | Yes |
Noise | ≤65 dB |
Temperature Range | -20 to 40°C |
Acceleration/ Deceleration | 10 kinds |
Speed Accuracy | ±20 rpm |
Temperature Accuracy | ±1°C |
Voltage | AC220V 50 Hz/60 Hz |
Dimension (W×D×H) | 800×740×930 mm |
Net Weight | 300 kg |
Applied in the field of blood stations, diagnostic laboratories, bio-pharmaceuticals. Widely used in the area of animal and plant molecular biology, cell biology, clinical applications, bio-engineering, protein precipitation
Order Number | Rotor type> | Maximum Speed(rpm) | Maximum Volume(ml) | Maximum RCF(×g) |
---|---|---|---|---|
1 | Angle rotor | 21000 | 12×10ml | 44440 |
2 | Angle rotor | 2000 | 16×10ml | 46140 |
3 | Angle rotor | 2000 | 8×30/20ml | 42040 |
4 | Angle rotor | 2000 | 6×50ml | 44700 |
5 | Angle rotor | 15000 | 8×50ml | 27540 |
6 | Angle rotor | 15000 | 6×70ml | 25480 |
7 | Angle rotor | 12000 | 8×100ml | 19610 |
8 | Angle rotor | 11000 | 4×300ml | 18120 |
9 | Angle rotor | 10000 | 6×300ml | 15730 |
10 | Angle rotor | 9000 | 6×500ml | 14860 |
11 | Swing rotor | 4000 | 4×800ml | 3450 |
12 | Swing rotor | 15000 | 4×5ml | 21670 |
13 | Swing rotor | 13000 | 4×30ml | 23580 |
14 | Swing rotor | 10000 | 4×50ml | 16240 |
Order Number | Rotor type> | Maximum Speed(rpm) | Maximum Volume(ml) | Maximum RCF(×g) | Standard Flow | Deposit |
---|---|---|---|---|---|---|
1 | Continous centrifugal rotor | 17000 | 1000ml | 31390×g | 285-350ml/min | 500ml |
2 | Continous centrifugal rotor | 14000 | 1800ml | 21710×g | 220-500ml/min | 500ml |
3 | Continous centrifugal rotor | 8000 | 3000ml | 9450×g | 220-500ml/min | 1600ml |
4 | Continous centrifugal rotor | 8000 | 1800ml | 8600×g | 220-500ml/min | 1000ml |
2025 © All Rights Reserved by Labozon.com