High-Speed Centrifuge LZ-HC-A110 is a microprocessor control system with touch panel for easier visibility and access. It is made up of stainless steel, and centrifugal chamber is resistant to chemical adhesives. This device works by spinning the sample loaded in various rotor types at high speed. It undergoes a centrifugation process which involves the use of centrifugal force for separation of micro-particles. Rotor is connected to spindle by specialized taper sleeve. This centrifuge enables easy and fast loading of samples.
Maximum Speed | 16000 rpm |
Maximum Volume | 6x10 ml |
Timer | 0 to 99 min |
Dimension (W×D×H) | 370×290×215 mm |
Power Supply | AC220V/110V, 50 Hz/60 Hz |
Maximum RCF | 17940xg |
Speed Accuracy | ±20 rpm |
Noise | ≦65dBA |
Net Weight | 16 kg |
Widely used in the field of biochemistry, pharmaceutical factory and laboratories. Used in the area of protein precipitation, RNA extraction and clinical sample processing. Used to measure volume fractions of erythrocytes that are present in the blood and also for separation of different components of blood
Order Number | Rotor type> | Maximum Speed(rpm) | Maximum Volume(ml) | Maximum RCF(×g) |
---|---|---|---|---|
1 | Angle Rotor | 13000 | 40×0.5ml | 17210 |
2 | Angle Rotor | 13000 | 30×0.5ml | 13900 |
3 | Angle Rotor | 16000 | 24×0.5ml | 18480 |
4 | Angle Rotor | 16000 | 12×1.5/2ml | 16260 |
5 | Angle Rotor | 16000 | 10×5ml | 17880 |
6 | Angle Rotor | 14000 | 20×1.5/2ml | 15580 |
7 | PCR Rotor | 13000 | 4×8PCR | 10410 |
8 | PCR Rotor | 13000 | 8×8PCR | 11540 |
9 | Angle Rotor | 14000 | 24×1.5/2ml | 17950 |
10 | Angle Rotor | 13000 | 10x5ml | 11810 |
2025 © All Rights Reserved by Labozon.com