High-Speed Refrigerated Centrifuge LZ-RHC-B110 body is made up of high quality steel with three-layer steel jacket which is safe and reliable to use. Presence of brushless motor with simpler construction by more reliable performance and longer shelf life. Digital display indicates speed, time, RCF and temperature of the centrifugation process. Equipped with flexible axle driven system which drive the rotor directly, Temperature can be adjusted to -20°C to-40°C with an increment of 1°C. It has self-locking and over speed device.
Maximum Speed | 21000 rpm |
Maximum Volume | 6×100 ml |
Timer | 1 to 9h 59 min |
Dimension (W×D×H) | 570×620×380 mm |
Speed Accuracy | ±20 rpm |
Maximum RCF | 30910×g |
Noise | ≤58 dBA |
Power Supply | AC 220V/110, 50 Hz 10A |
Temperature Range | -20°C to 40°C |
Temperature Accuracy | ±1°C |
Net Weight | 84 kg |
Widely used in the field of medical laboratories, biochemical and molecular biological research and industrial laboratories for routine analysis, genetics, protein and nucleic acid. Used for centrifugation of mainly temperature sensitive materials in the field of microbiology, biotechnology
Order Number | Rotor type> | Maximum Speed(rpm) | Maximum Volume(ml) | Maximum RCF(×g) |
---|---|---|---|---|
1 | Angle Rotor | 18000 | 30×0.5ml | 26660 |
2 | Angle Rotor | 17000 | 24×1.5/2ml | 26460 |
3 | Angle Rotor | 13000 | 48×1.5/2ml | 17930 |
4 | Angle Rotor | 16000 | 16×5ml | 22020 |
5 | Angle Rotor | 10000 | 12×15ml Falcon tube | 11840 |
6 | Angle Rotor | 5000 | 30×15ml | 3830 |
7 | Angle Rotor | 15000 | 8×20ml | 22680 |
8 | Angle Rotor | 12000 | 6×50ml | 16050 |
9 | Angle Rotor | 12000 | 6×100ml | 14850 |
2025 © All Rights Reserved by Labozon.com