High-Speed Centrifuge LZ-HC-A150 is a microcomputer controlled system with 18500 rpm maximum speed and 23990 x g maximum centrifugal force. Equipped with brushless motor with simpler construction. Digital display indicates speed, time and temperature of the centrifugation process. Several types of rotor can be used and user can chose 10 different programs. Imbalance sensor and over speed sensor detection for maximum optional safety and provides optimum run stability, when error and imbalance happens it will have audible alarm.
Maximum Speed | 18500 rpm |
Maximum RCF | 23390 x g |
Maximum Capacity | 4 x 600 ml |
Timer | 0 ~99min |
RPM/RCF Convert | Yes |
Noise | ≤60 dB |
Temperature Range | -20°C ~ -40°C |
Acceleration/ Deceleration | 10 kinds |
Speed Accuracy | ±20 rpm |
Voltage | AC 220V/110V 50 Hz/60 Hz |
Dimension (W×D×H) | 700 x 500 x 400 mm |
Net Weight | 67 kgs |
Widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory. Also used in the processing of bacteria, RNA extraction and clinical sample for R & D institution of medicine, life science, agriculture science and environmental
Rotor | Max Speed (rpm) | Max Volume(ml) | Max RCF (xg) |
---|---|---|---|
Swing Rotor(Round cup) | 4000 | 4 x 600ml | 3550 |
Swing Rotor (Square cup) | 4000 | 4x600 ml | 3450 |
Swing Rotor | 4000 | 4 x 30 x 7 ml Vacuum Tube | 3130 |
Swing Rotor | 4000 | 4 x 30 x5ml Vacuum Tube | 2840 |
Swing Rotor | 4000 | 4 x 24 x10 ml Vacuum Tube | 3130 |
Microplate rotor | 4000 | 2x4x96 | 3210 |
Microplate rotor | 4000 | 2x3x48 | 2300 |
Swing Rotor | 4000 | Dairy Bottle | 3830 |
Angle Rotor | 14000 | 4 x 8 PCR | 12070 |
Angle Rotor | 13000 | 6 x 8 PCR | 16080 |
Angle Rotor | 14000 | 8 x 8 PCR | 13390 |
Angle Rotor | 13000 | 12 x 8 PCR | 17220 |
Angle Rotor | 14000 | 40 x 0.5 | 19960 |
Angle Rotor | 18500 | 12 x 1.5 | 23990 |
Angle Rotor | 15000 | 24 x 1.5 | 20600 |
Angle Rotor | 13500 | 30 x 1.5 | 19340 |
Angle Rotor | 11000 | 48 x 1.5 | 12840 |
Angle Rotor | 15000 | 16 x 5 | 19350 |
Angle Rotor | 14000 | 6 x 10 | 16460 |
Angle Rotor | 13000 | 12 x 10 | 17030 |
Angle Rotor | 11000 | 16 x 10 | 13950 |
Angle Rotor | 11000 | 8 x 15(conical) | 12730 |
Angle Rotor | 9000 | 12 x 15 | 9590 |
Angle Rotor | 5000 | 24 x 15 | 3500 |
Angle Rotor | 5000 | 30 x 15 | 3830 |
Angle Rotor | 12000 | 6 x 30 | 14000 |
Angle Rotor | 12000 | 6 x 50(conical) | 16050 |
Angle Rotor | 12000 | 6 x 50(round) | 15960 |
Angle Rotor | 5000 | 12 x 50 | 3860 |
Angle Rotor | 4000 | 24 x 50 | 2970 |
Angle Rotor | 11000 | 4 x 85 | 13560 |
Angle Rotor | 10000 | 4 x 100 | 10310 |
Angle Rotor | 8000 | 6 x 100 | 7280 |
Angle Rotor | 4000 | 12 x 100 | 2970 |
Angle Rotor | 12000 | 24pcs capillary vessel | 15800 |
Swing Rotor | 15000 | 4 x 5 | 19920 |
Vertical Rotor | 16000 | 16 x 5 | 16450 |
Vertical Rotor | 14000 | 8 x 30 | 19750 |
2025 © All Rights Reserved by Labozon.com