High-Speed Refrigerated Centrifuge LZ-RHC-A125 is a microcomputer controlled system with 18500 rpm maximum speed and 23990 x g maximum centrifugal force. Equipped with brushless motor with simpler construction. Digital display indicates speed, time and temperature of the centrifugation process. Several types of rotor can be used and user can chose 10 different programs. Imbalance sensor and over speed sensor detection for maximum optional safety and provides optimum run stability, when error and imbalance happens it will have audible alarm.
Maximum Speed | 18500 rpm |
Maximum RCF | 23390 x g |
Maximum Capacity | 4 x 250 ml |
Timer | 0 ~99h59min |
RPM/RCF Convert | Yes |
Noise | ≤58 dB |
Temperature Range | -20°C ~ -40°C |
Acceleration/ Deceleration | 10 kinds |
Speed Accuracy | ±20 rpm |
Temperature Accuracy | ±1°C |
Voltage | AC 220V/110V 50 Hz/60 Hz |
Dimension (W×D×H) | 668 x 700 x 420 mm |
Net Weight | 125 kgs |
Widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory. Also used in the processing of bacteria, RNA extraction and clinical sample for R & D institution of medicine, life science, agriculture science and environmental
Rotor | Max Speed (rpm) | Max Volume(ml) | Max RCF (xg) |
---|---|---|---|
Swing Rotor(Round bucket) | 4000 | 4 x 250ml | 2880 |
Swing out Rotor | 4000 | 4 x 16 x 7 ml | 2860 |
Swing out Rotor | 4000 | 4 x 16 x 5 ml | 2470 |
Swing out Rotor | 4000 | 4 x 13 x10ml | 2830 |
Microplate rotor (frame type) | 4000 | 2x3x96 hole | 2310 |
Microplate rotor (Box type) | 4000 | 2x3x96 hole | 2270 |
Swing out Rotor | 5000 | 4 x 1 x 50ml | 4730 |
Swing out Rotor | 5000 | 4 x 1 x 100ml | 4730 |
Swing out Rotor | 4000 | 4 x 2 x 100ml | 3020 |
Swing out Rotor | 4000 | 4 x 2 x 50ml | 3020 |
Swing out Rotor | 4000 | 4 x 4 x 15ml | 3020 |
Swing out Rotor | 4000 | 4 x 6 x 15ml | 3020 |
Swing out Rotor | 4000 | 4 x 4 x 10/7ml | 2770 |
Swing out Rotor | 4000 | 4 x 4 x 5ml vacuum tube adapter | 2360 |
Swing out Rotor | 4000 | 4 x 6 x 10/7ml | 2770 |
Swing out Rotor | 4000 | 4 x 6 x 5ml vacuum tube adapter | 2360 |
Swing out Rotor | 4000 | 4 x 8 x 10/7ml | 2770 |
Swing out Rotor | 4000 | 4 x 8 x 5ml vacuum tube adapter | 2360 |
Swing out Rotor | 4000 | 4 x 12 x 5ml vacuum tube | 2480 |
Swing out Rotor | 4000 | 4 x 12 x 7ml vacuum tube | 2760 |
Swing out Rotor | 4000 | 4 x 10 x 10ml vacuum tube | 2360 |
Fixed Rotor | 14000 | 4 x 8 PCR | 12070 |
Fixed Rotor | 13000 | 6 x 8 PCR | 16080 |
Fixed Rotor | 14000 | 8 x 8 PCR | 13390 |
Fixed Rotor | 13000 | 12 x 8 PCR | 17220 |
Fixed Rotor | 14000 | 40 x 0.5 ml | 19960 |
Fixed Rotor | 18500 | 12 x 1.5 ml | 23990 |
Fixed Rotor | 15000 | 24 x 1.5 ml | 20600 |
Fixed Rotor | 13500 | 30 x 1.5 ml | 19340 |
Fixed Rotor | 11000 | 48 x 1.5 ml | 12840 |
Fixed Rotor | 15000 | 16 x 5 ml | 19350 |
Fixed Rotor | 14000 | 6 x 10 ml | 16460 |
Fixed Rotor | 13000 | 12 x 10 ml | 17030 |
Fixed Rotor | 11000 | 16 x 10 ml | 13950 |
Fixed Rotor | 11000 | 8 x 15 ml | 12730 |
Fixed Rotor | 9000 | 12 x 15 ml | 9590 |
Fixed Rotor | 5000 | 24 x 15 ml | 3500 |
Fixed Rotor | 5000 | 30 x 15 ml | 3830 |
Fixed Rotor | 12000 | 6 x 30 ml | 14000 |
Fixed Rotor | 12000 | 6 x 50 ml(conical) | 16050 |
Fixed Rotor | 12000 | 6 x 50 ml(round) | 15960 |
Fixed Rotor | 5000 | 12 x 50 ml | 3860 |
Fixed Rotor | 11000 | 4 x 85 ml | 13560 |
Fixed Rotor | 10000 | 4 x 100 ml | 10310 |
Fixed Rotor | 8000 | 6 x 100 ml | 7280 |
Fixed Rotor | 12000 | 24 capillaries | 15800 |
Swing Rotor | 15000 | 4 x 5 ml | 19920 |
Vertical Rotor | 16000 | 16 x 5 ml | 16450 |
Vertical Rotor | 14000 | 8 x 30 ml | 19750 |
2025 © All Rights Reserved by Labozon.com