High-Speed Refrigerated Centrifuge LZ-RHC-B100 is equipped with dual core processor which made it high and low speed compatible. Refrigerator unit is of advanced design and is Freon-free. Noise level at maximum speed is under 58dBA. This motor has a brushless DC motor which is extremely quiet. Centrifuge is made up stainless steel centrifugal chamber and quick maintenance of pre-cooling and fast cooling function. Rotor is attached to spindle by specialized taper sleeve.
Maximum Speed | 21000 rpm |
Maximum Volume | 4 x 800 ml |
Timer | 1 to 99h 59 min |
Dimension (W×D×H) | 720×710×410 mm |
Speed Accuracy | ±20 rpm |
Maximum RCF | 30910×g |
Noise | ≤58 dBA |
Power Supply | AC220V/110V, 50 Hz 15A |
Temperature Range | -20°C to 40°C |
Temperature Accuracy | ±1°C |
Net Weight | 130 kg |
Widely used in the field of schools, laboratories and institutes. Used in the area of protein precipitation, RNA extraction and in preparing clinical sample. These centrifuges are mainly used for collecting cellular debris, large cell organelles and proteins and also used in biotechnology, biochemistry laboratory
Order Number | Rotor type> | Maximum Speed(rpm) | Maximum Volume(ml) | Maximum RCF(×g) |
---|---|---|---|---|
1 | Swing Rotor | 4000 | 4×800ml | 3450 |
2 | Microplate Rotor | 4000 | 4×4×96well | 2940 |
3 | Microplate Rotor | 4000 | 2×4×48well | 2300 |
4 | Microplate Rotor | 4000 | 2×3×48well | 2300 |
5 | Swing Rotor | 4000 | 4×30×5ml vacuum tube | 2840 |
6 | Swing Rotor | 4000 | 4×30×7ml vacuum tube | 2840 |
7 | Swing Rotor | 4000 | 4×8×10ml vacuum tube | 3140 |
8 | Swing Rotor | 4000 | Fat Bottle | 3140 |
9 | Fixed Rotor | 16000 | 4×8PCR | 15760 |
10 | Fixed Rotor | 15000 | 6×8PCR | 21420 |
11 | Fixed Rotor | 16000 | 8×8PCR | 17480 |
12 | Fixed Rotor | 15000 | 12×8PCR | 22930 |
13 | Fixed Rotor | 15000 | 40×0.5ml | 22920 |
14 | Fixed Rotor | 21000 | 12×1.5ml | 30910 |
15 | Fixed Rotor | 16000 | 24×1.5ml | 23440 |
16 | Fixed Rotor | 14000 | 30×1.5ml | 20800 |
17 | Fixed Rotor | 13000 | 48×1.5ml | 17930 |
18 | Fixed Rotor | 16000 | 16×5ml | 22020 |
19 | Fixed Rotor | 16000 | 6×10ml | 21500 |
20 | Fixed Rotor | 15000 | 12×10ml | 22680 |
21 | Fixed Rotor | 13000 | 16×10ml | 19490 |
22 | Fixed Rotor | 13000 | 8×15ml | 17790 |
23 | Fixed Rotor | 11000 | 12×15ml | 14330 |
24 | Fixed Rotor | 5000 | 24×15ml | 3500 |
25 | Fixed Rotor | 5000 | 30×15ml | 3830 |
26 | Fixed Rotor | 14000 | 6×30ml | 19060 |
27 | Fixed Rotor | 13000 | 6×50ml(conical) | 18840 |
28 | Fixed Rotor | 13000 | 6×50ml(round) | 18730 |
29 | Fixed Rotor | 5000 | 12×50ml | 3860 |
30 | Fixed Rotor | 4000 | 24×50ml | 2970 |
31 | Fixed Rotor | 13000 | 4×85ml | 18940 |
32 | Fixed Rotor | 12000 | 4×100ml | 14850 |
33 | Fixed Rotor | 10000 | 6×100ml | 11380 |
34 | Fixed Rotor | 4000 | 12×100ml | 2970 |
35 | Fixed Rotor | 12000 | 24 capillaries | 15800 |
36 | Swing Rotor | 15000 | 4×5ml | 19920 |
37 | Vertical Rotor | 16000 | 16×5ml | 16450 |
38 | Vertical Rotor | 14000 | 8×30ml | 19750 |
2025 © All Rights Reserved by Labozon.com