High-Speed Refrigerated Centrifuge LZ-RHC-A120 is a microcomputer controlled system with 18500 rpm maximum speed and 23990 x g maximum centrifugal force. Equipped with brushless motor with simpler construction. Digital display indicates speed, time and temperature of the centrifugation process. Several types of rotor are used which are connected to spindle by specialized taper sleeve. Automatic rotor recognition and imbalance detection for maximum optional safety and provides optimum run stability, when error and imbalance happens it will have audible alarm.
Maximum Speed | 18500 rpm |
Maximum Volume | 6x100 ml |
Timer | 1~99h59min |
Temperature Accuracy | ±1℃ |
Temperature Range | -20℃-40℃ |
Dimension (W×D×H) | 570×620×380mm |
Speed Accuracy | ±20r/min |
Maximum RCF | 23990×g |
Noise | ≤ 58 |
Power Supply | AC 220V/110V 50HZ/60Hz |
Net Weight | 84 kg |
Widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory. Also used in the processing of bacteria, RNA extraction and clinical sample for R & D institution of medicine, life science, agriculture science and environmental
Number | Rotor | Maximum speed(rpm) | Volume | Maximum RCF(xg) |
---|---|---|---|---|
1 | Angle rotor | 14000 | 4x8PCR | 12070 |
2 | Angle rotor | 13000 | 6x8PCR | 16080 |
3 | Angle rotor | 14000 | 8x8PCR | 13390 |
4 | Angle rotor | 13000 | 12x8PCR | 17220 |
5 | Angle rotor | 15000 | 30x0.5ml | 18510 |
6 | Angle rotor | 14000 | 40x0.5 ml | 19970 |
7 | Angle rotor | 18500 | 12x1.5/2 ml | 23990 |
8 | Angle rotor | 15000 | 24x1.5/2 ml | 20600 |
9 | Angle rotor | 13500 | 30x1.5/2 ml | 19340 |
10 | Angle rotor | 11000 | 48x1.5/2 ml | 12840 |
11 | Angle rotor | 15000 | 16x5 ml | 19350 |
12 | Angle rotor | 14000 | 12x17 ml | 16370 |
13 | Angle rotor | 14000 | 6x10 ml | 16460 |
14 | Angle rotor | 13000 | 12x10 ml | 14510 |
15 | Angle rotor | 10000 | 12x15 ml | 11840 |
16 | Angle rotor | 5000 | 24x15 ml | 3080 |
17 | Angle rotor | 5000 | 30x15 ml | 3830 |
18 | Angle rotor | 12000 | 8x20 ml | 14510 |
19 | Angle rotor | 12000 | 6x30 ml | 14000 |
20 | Angle rotor | 12000 | 6x30 ml | 14000 |
21 | Angle rotor | 11000 | 6x50 ml | 13480 |
22 | Angle rotor | 12000 | 6x70 ml | 10810 |
23 | Angle rotor | 8000 | 6x100 ml | 7280 |
24 | Angle rotor | 12000 | 24 pieces capillary vessel | 15800 |
25 | Microplate rotor | 4000 | 2x3x48 well | 2300 |
26 | Angle rotor | 11000 | 8x15ml | 12730 |
2025 © All Rights Reserved by Labozon.com