LZ-HC1 High Speed CO₂ Incubator Shaker is built to be stacked two to three high on the floor and come in a variety of cabin volumes. These are designed to maintain temperature from 4°C to 60°C, usually have operating timing function 0 to 999.9 hours with oscillating transition band range of 30 to 1000 rpm. They operate with high precision speeds for laboratory high throughput culture.
Control Interface | 4.3-inch LCD touch screen |
Oscillating Transition Band Range | 30 to 1000 rpm |
Speed Control Accuracy | 1 rpm |
Amplitude | 3 mm |
Temperature Control Mode | PID control mode |
Temperature Control Range | 4°C to 60°C |
Temperature Display Resolution | 0.1°C |
Temperature Fluctuation | ±0.1°C |
Temperature Field Uniformity | ±0.3°C |
Heating Power | 550 W |
Cooling Power | 250 W |
Timing Function | 0to 999.9 hours |
Maximum Carrying Capacity | 35 kg |
Maximum of 96-well Plate Loaded | 32 |
Cabin Volume | 160 L |
Illumination | FI lamp tube ; 30W |
CO₂ Measurement Principle | IR detection |
CO₂ Control Range | 0 to 20% |
CO₂ Display Resolution | 0.001 |
CO₂ Measurement Accuracy | ±1%FS |
CO₂ Volatility | 0.02%/°C |
Volatility of Long-Term Use of CO₂ | <1%/2 years |
CO₂ Supply | 0.05 to 0.1MPa is suggested |
Humidity Display | Real time humidity display |
Shading Curtain | Built-in push-pull shading curtain |
UV Sterilization | Multiple sterilization system |
Working Environment Temperature | 5°C to 40°C |
Power Supply | 220-240V/50-60Hz |
Bracket Size | 510x410 mm |
Dimensions | Single layer : 1000x720x615 mm Double layer : 1000x720x1220 mm Three layer : 1000x720x1825 mm |
Weight | Single layer 145 kg |
This device is used in fields of Clinical, Science & Research, Microbiology Divisions, Material Technology and other laboratories etc.
2025 © All Rights Reserved by Labozon.com